Size guide
This is a relaxed fitting pair of jeans that hugs in the waist but relaxed through the lower thigh and has a semi-wide straight fit down the legs. It can be worn long (below the ankle and above the floor when wearing shoes) or cropped (at the ankle line).
Which length (inseam) should I choose?
This pant is designed to sit just above the floor when worn with flat shoes or trainers. The best guide is to measure: measure from your crotch to where you want the hem to fall, in the shoes you'll actually wear, and match it to the inseam lengths below. Height is a fallback if you can't measure.
| Height (cm) | Recommended inseam |
| under 153 | 26" / 66cm |
| 153–160 | 28" / 71cm |
| 161–168 | 30" / 76cm |
| 169–176 | 32" / 81cm |
| 177–184 | 34" / 86cm |
| 185+ | 36" / 91cm |
If you mostly wear a heel or a boot, size up one length. These suggestions are calibrated to flat shoes, and height is only one indicator of leg length.
Size suggestions
| (cm) | XXS | XS | S | M | L | XL | XXL |
|
Natural Waist |
58-62 |
63-68 |
69-74 |
75-80 |
81-86 |
87-93 |
94-100 |
|
Hip |
87-92 |
93-97 |
98-102 |
103-107 |
108-112 |
113-117 |
118-122 |
| XXS | XS | S | M | L | XL | XXL | |
| EU | 32 | 34 | 36-38 | 40-42 | 44 | 46-48 | 48-50 |
| US | 0 | 2 | 4-6 | 8-10 | 12 | 14-16 | 16-18 |
| UK | 4 | 6 | 8-10 | 12-14 | 16 | 18-20 | 20-22 |
| AU | 4-6 | 6-8 | 8-10 | 12-14 | 16 | 18-20 | 20-22 |
Waist: Measure the circumference of the narrowest part of your waist.
Hip: Measure the circumference of the widest part of your hips.
Size and measurements of the model/s
| Brunette model | Wears size XS (32" inseam) |
| Height | 172cm |
| Waist (natural) | 67cm |
| Hips | 97cm |
| Inseam (crotch to ankle) | 76cm |
| Inseam (crotch to floor) | 84cm |
| Example model | Wears size S (30" inseam) |
| Height | 171cm |
| Waist (natural) | 72cm |
| Hips | 100cm |
| Inseam (crotch to ankle) | 73cm |
| Inseam (crotch to floor) | 79cm |
Measurements of the pants
Un-stretched - The waist (as seen in the pictures and videos) does stretch

A - Inseam length
| +/- 2cm | XXS | XS | S | M | L | XL | XXL |
| 26" Inseam | 66 cm | 66.5 cm | 66.5 cm | 67 cm | 67 cm | 67.5cm | 67.5 cm |
| 28" Inseam | 71 cm | 71.5 cm | 71.5 cm | 72 cm | 72 cm | 72.5 cm | 72.5 cm |
| 30" Inseam | 76 cm | 76.5 cm | 76.5 cm | 77 cm | 77 cm | 77.5 cm | 77.5 cm |
| 32" Inseam | 81 cm | 81.5 cm | 81.5 cm | 82 cm | 82 cm | 82.5 cm | 82.5 cm |
| 34" Inseam | 86 cm | 86.5 cm | 86.5 cm | 87 cm | 87 cm | 87.5 cm | 87.5 cm |
|
36" Inseam |
91 cm | 91.5 cm | 91.5 cm | 92 cm | 92 cm | 92.5 cm | 92.5cm |
B - Waist width full
To calculate 1/2 waist, just divide the numbers below by two.
| +/- 2cm | XXS | XS | S | M | L | XL | XXL |
| 26" Inseam | 60 cm | 64 cm | 68 cm | 72 cm | 76 cm | 80 cm | 84 cm |
| 28" Inseam | 60 cm | 64 cm | 68 cm | 72 cm | 76 cm | 80 cm | 84 cm |
| 30" Inseam | 60 cm | 64 cm | 68 cm | 72 cm | 76 cm | 80 cm | 84 cm |
| 32" Inseam | 60 cm | 64 cm | 68 cm | 72 cm | 76 cm | 80 cm | 84 cm |
| 34" Inseam | 60 cm | 64 cm | 68 cm | 72 cm | 76 cm | 80 cm | 84 cm |
| 36" Inseam | 60 cm | 64 cm | 68 cm | 72 cm | 76 cm | 80 cm | 84 cm |
C - Leg bottom width full
To calculate 1/2 leg, just divide the numbers below by two.
| +/- 2cm | XXS | XS | S | M | L | XL | XXL |
| 26" Inseam | 50 cm | 51 cm | 52 cm | 53 cm | 54 cm | 55 cm | 56 cm |
| 28" Inseam | 50 cm | 51 cm | 52 cm | 53 cm | 54 cm | 55 cm | 56 cm |
| 30" Inseam | 50 cm | 51 cm | 52 cm | 53 cm | 54 cm | 55 cm | 56 cm |
| 32" Inseam | 50 cm | 51 cm | 52 cm | 53 cm | 54 cm | 55 cm | 56 cm |
| 34" Inseam | 50 cm | 51 cm | 52 cm | 53 cm | 54 cm | 55 cm | 56 cm |
| 36" Inseam | 50 cm | 51 cm | 52 cm | 53 cm | 54 cm | 55 cm | 56 cm |