Size guide
This style is designed for a refined, fitted shape. It’s crafted from extra-fine 17.5 micron merino wool that feels beautifully soft against the skin, offers a polished look suitable for work, and naturally breathes and regulates temperature to keep you comfortable throughout the day.
Size suggestions
| XS | S | M | L | XL | XXL | |
| EU | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
| US | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
| UK | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
| AU | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
Size examples
| Brunette model | Wears size XS |
| Height | 171cm |
| Bust | 84cm |
| Waist (natural) | 67cm |
| Waist (belly button) | 71cm |
| Hips | 97cm |
| Inseam (crotch to ankle) | 75cm |
| Inseam (crotch to floor) | 84cm |
| Example | Wears size S |
| Height | 169cm |
| Bust | 89cm |
| Waist (natural) | 70cm |
| Hips | 95cm |
| Example | Wears size S |
| Height | 168cm |
| Bust | 88cm |
| Waist (natural) | 68cm |
| Hips | 97cm |
| Example | Wears size M |
| Height | 174cm |
| Bust | 94cm |
| Waist (natural) | 79cm |
| Hips | 103cm |
Measurement of the garment unstretched
The table below indicates the dimensions of the garment, un-stretched and flat and can be used as a reference for tops you already own.
| Measurement of garment un-stretched in cm (+/- 2cm) | XS | S | M | L | XL |
| A: 1/2 Chest | 36.5 | 39.5 | 42.5 | 45.5 | 48.5 |
|
B: Length |
59.5 | 61 | 62.5 | 64 | 66 |
| C: Sleeve length | 23 | 24 | 25 | 26 | 27 |
