Size guide
This is a relaxed, slightly oversized long-sleeve top that should fit loose over the body
Size suggestions
| XXS | XS | S | M | L | XL | XXL | |
| EU | 32 | 34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| US | 0 | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
| UK | 4 | 6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
| AU | 4-6 | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
Size examples
| Brunette model | Wears size XS |
| Height | 171cm |
| Bust | 84cm |
| Waist (natural) | 67cm |
| Waist (belly button) | 71cm |
| Hips | 97cm |
| Inseam (crotch to ankle) | 75cm |
| Inseam (crotch to floor) | 84cm |
| Example | Wears size S |
| Height | 169cm |
| Bust | 89cm |
| Waist (natural) | 70cm |
| Hips | 97cm |
| Example | Wears size M |
| Height | 174cm |
| Bust | 94cm |
| Waist (natural) | 79cm |
| Hips | 103cm |
| Example | Wears size L |
| Height | 171cm |
| Bust | 101cm |
| Waist (natural) | 86cm |
| Hips | 109cm |
Measurement of the garment unstretched
The table below indicates the dimensions of the garment, un-stretched and flat and can be used as a reference for tops you already own. Please note that the fabric has a high level of stretch.
| Measurement of garment un-stretched in cm (+/- 2cm) | XS | S | M | L | XL | XXL |
| A: 1/2 Bust (un-stretched) | 48 | 51 | 53 | 56 | 58 | 61 |
|
B: Length |
63 | 65 | 67 | 68 | 69 | 71 |
|
C: 1/2 Bottom
|
52 | 54 | 57 | 59 | 62 | 64 |
