Bottoms
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2-4 | 4-6 | 8 | 10 | 12 |
| EU | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
| UK | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
| AU | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
Inseam lengths (cm)
Measured from crotch seam to bottom of pants un-stretched
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Sweat Harder 2.0 | 65.5 | 66 | 66.5 | 67 | 67.5 |
| All Rounder | 65.5 | 66 | 66.5 | 67 | 67.5 |
| Asana | 68 | 68.5 | 69 | 69.5 | 70 |
| Asana Jogger | 72.5 | 73 | 73.5 | 74 | 74.5 |
| Besties | 64 | 64.5 | 65 | 65.5 | 66 |
| Sweat Harder 1.0 | 64 | 64.5 | 65 | 65.5 | 66 |
Running Utility Waistband
XS = 64-76cm waist circumference – recommended for those who usually wear leggings in XS
S/M = 76-88cm waist circumference – recommended for those who usually wear leggings in S or M
L/XL = 84-130cm waist circumference – recommended for those who usually wear leggings in L or XL
Note: The running waistband is very stretchy
Please contact us if you have any questions!